Product Description
Y600-A&Y4001 Handheld Multiparameter Water Quality Meter is designed for the measurement of pH, ORP, optical dissolved oxygen, conductivity, turbidity, temperature, salinity and more. Y4001 multiparameter sensor allows for measurement of up to 5 parameters. They are automatically recognized by Y600-A instrument when connected. A backlit display, brief interfaces, simple operation keyboard, convenient calibration procedures, rechargeable battery, large log memory and powerful PC data program (Meter Read) make the instrument user friendly.
Product Features
Rechargeable lithium batteries have a long life and power handheld meters;
Supports 4 probes for 5 parameters in one main unit;
Main unit, cable, probes separation, can be replaced by the customer in the field, no special tools;
Handheld meters automatically recognize digital smart sensors and store data;
Each probe can be replaced, calibrated and maintained on site, offering you great flexibility and convenience for use
Product Size
Product Parameters
Y4001 Sensor Specifications | ||
Optical dissolved oxygen Sensor | Range | 0-20mg/L or 0-200% air Sat. |
Accuracy | 0- 200%:±1% | |
Resolution | 0.01mg/L | |
Calibration method | One or Two point | |
Turbidity Sensor | Range | 0.1-1000NTU |
Accuracy | ±5% or ±0.3NTU | |
Resolution | 0.1 NTU | |
Calibration method | Zero, One or Two point | |
4-electronic conductivity Sensor | Range | 1uS/cm~100mS/cm or 0~5mS/cm |
Accuracy | ±1% | |
Resolution | 1uS/cm~100mS/cm: 0.01mS/cm | |
Calibration method | One or Two point | |
pH Sensor | Range | pH: 0~14 |
Accuracy | ±0.1 | |
Resolution | 0.01 | |
Calibration method | Three point | |
Salinity Sensor | Range | 0~80ppt |
Accuracy | ±1ppt | |
Resolution | 0.01 ppt | |
Calibration method | One or Two point | |
Temperature | Range | 0~50ºC |
Accuracy | ±0.2ºC | |
Resolution | 0.01ºC | |
Other specifications | Housing IP Rating | IP68 |
Size | Φ22×166mm | |
Communication protocol | RS-485, MODBUS | |
Power Requirements | DC 5~12V,current<50mA | |
Y600-A Instrument Specifications | ||
Size | 220 x 96 x 44mm | |
Weight | 460g | |
Power | Two 18650 rechargeable batteries | |
Storage temperature | -40~85ºC | |
Display | 54.38 x 54.38LCD back illuminated | |
Data storage | Support | |
Pressure compensation | Built-in,auto compensation in 50~115kPa | |
IP rating | IP67 | |
Regular Shutoff | Support |
Related article:
Yosemitech Technologies Co., Ltd
Email: sales@yosemitech.com
Add: Bldg,25,CECEP Industrial Park, No. 18 Dongchang Rd. Suzhou Industrial Park, Jiangsu Province,China 215126, China