Product Description
Yosemitech Y600-A handheld instrument is independently developed by Yosemitech. It provides keyboard and backlight with comprehensive functions, simple operation and brief interface. The instrument is a portable device that can automatically recognize Yosemite's digital sensors including optical dissolved oxygen, 4-electronic conductivity, turbidity, chlorophyll, BGA, OIW and TSS ,and can measure, display, log. The microprocessor based meter can transmit USB signals and perform sensor calibration easily on a single platform.
The dissolved oxygen sensor adopts the internationally leading fluorescence lifetime technology, which is based on the quenching principle of specific substances to active fluorescence in physics. The remarkable advantage of this fluorescence method in measuring dissolved oxygen is that it does not consume oxygen in the measurement process, so there is no flow rate limit, no need to preheat electrolyte, no need for maintenance and frequent calibration. The response time of Yosemitech optical dissolved oxygen probe is as low as 30 seconds, making the measurement of dissolved oxygen more accurate, more stable, faster and more convenient.
Product Parameters
Probe Specifications | ||
Y507-A Dissolved oxygen sensor | Range | 0-20mg/L or 0-200% air Sat |
Accuracy | ±1% | |
Resolution | 0.01mg/L | |
Calibration | One-point or two-points calibration | |
Y510-B Turbidity sensor | Range | 0.1~1000 NTU |
Accuracy | ±5% or ±0.3 NTU(Take the larger value) | |
Resolution | 0.1 NTU | |
Calibration | Zore point ,one-point or two-points calibration | |
Y521-A Conductivity sensor | Range | 0.01~100mS/cm or 0~5mS/cm |
Accuracy | ±1% | |
Resolution | 0.01mS/cm 0~5mS/cm: 0.01uS/cm | |
Calibration | One-point or two-points calibration | |
Y532-B pH sensor | Range | pH:0~14 |
Accuracy | ±0.1 | |
Resolution | 0.01 | |
Calibration | Three-points calibration | |
Y520-A Salinity sensor | Range | 0~80ppt |
Accuracy | ±1ppt | |
Resolution | 0.01 ppt | |
Calibration | One-point or two-points calibration |
Y533-A ORP sensor | Range | -999-999mV |
Accuracy | ±20mV | |
Resolution | 1 mV | |
Calibration | One-point calibration | |
Y515-A Chlorophyll sensor | Range | 0-400ug/L or 0-100RF |
Resolution | 0.1ug/L or 0.1%RFU | |
Calibration | Zore point ,one-point or two-points calibration | |
Y613-B BGA sensor | Range | 0-200000 cells/mL |
Detection Limit | 300 cells/mL | |
Resolution | 1 cells/mL | |
Calibration | Two-points calibration | |
Y512-A TSS sensor | Range | 0.5-4000mg/L(Optional 0-10000mg/L) |
Accuracy | ±5% | |
Resolution | 0.1mg/L | |
Calibration | One-point or two-points calibration | |
Y616-B OIW sensor | Range | 0-50 ppm or 0-0.40FLU |
Detection Limit | R²>0.999 | |
Resolution | 0.01 ppm | |
Calibration | Zore point ,one-point or two-points calibration | |
Y517-A OIW sensor | Range | 5ppm(NDSA)≈1.1ppm(BTEX) |
Detection Limit | 5ppb(NDSA),1ppb(BTEX) | |
Resolution | 0.01 ppb | |
Calibration | Zore point ,one-point or two-points calibration | |
Y551-B/C COD Sensor | Range | 0-500 mg/L or 0-1500mg/L |
Accuracy | ±5% equiv.KHP | |
Resolution | 0.01mg/L | |
Calibration | One-point or two-points calibration | |
Y560-A NH4-N Sensor | Range | 0-100mg/L(selectable 0~1000mg/L) |
Accuracy | ±10% or ±0.5mg/L, take a larger value | |
Resolution | 0.01mg/L | |
Calibration | NH4+: One-point or two-points calibration pH: Three-points calibration | |
Y519-A CDOM Sensor | Range | 0-400ppb (Quinine sulfate solution standard in aqueous sulfuric acid solution) |
Resolution | 0.01 ppb | |
Calibration | One-point or two-points calibration | |
Other information | IP Rating | IP68 |
Sensor Interface | Supports RS-485, MODBUS protocol | |
Y600-A Instrument | ||
Size | 220 x 96 x 44mm | |
Weight | 460g | |
Power | Two 18650 rechargeable batteries | |
Working temperature | 0~50℃ | |
Display | 54.38 x 54.38LCD back illuminated | |
Data storage | Support | |
Pressure compensation | Built-in,auto compensation in 50~115kPa | |
IP rating | IP67 |
Yosemitech Technologies Co., Ltd
Email: sales@yosemitech.com
Add: Bldg,25,CECEP Industrial Park, No. 18 Dongchang Rd. Suzhou Industrial Park, Jiangsu Province,China 215126, China