Description
Yosemite's Y4000 Sonde is an independently developed multiparameter water quality monitoring instrument, supporting up to six smart sensors and an optional central cleaning wiper. Calibration data is stored within the sensor probe itself, allowing for easy field calibration or replacement. The probes are automatically recognized when connected to the Y600-A handheld meter. Featuring a backlit display and an operational keypad, the Y600-A meter offers comprehensive functionality and user-friendly operation. It supports measurement data storage, sensor calibration, and data export via USB.
Features
Rechargeable lithium battery with long service life
Supports up to 6 smart sensor probes and an optional central cleaning wiper
Wide selection of parameters: DO, conductivity (salinity), turbidity, pH, ORP, chlorophyll, BGA, OIW, etc.
Automatic recognition of individual smart sensors
Easy servicing and maintenance in the field without special tools
Each sensor can be replaced, calibrated, and maintained in the field, providing users with great flexibility and convenience
Selection of parameters
Specification
Y600-A Handheld meter | |
Size | 220x96x44mm |
Weight | 460g |
Power supply | 2 pcs 18650 rechargeable batteries |
Display | 54.38x54.38mm LCD, with back illuminated |
Data storage | Support, records >= 40,000 |
Air pressure compensation | Built-in, auto compensation in 50~115kPa |
IP range | IP67 |
In-built GPS | Yes |
Language | English/Chinese |
Y4000 Main Parameters | |
Sensor Ports | Support up to 6 Sensors + 1 Central Cleaning Wiper Mix and match |
IP range | IP68 |
Size | Φ84mm*476mm |
Communication | Supports RS-485, MODBUS protocol |
Central Cleaning Wiper | Optional |
Cable length | 5 m (default), customizable |
Optional sensors | |||||
DO | Model | Y504-B | Turbidity | Model | Y510-C |
Principle | Fluorescence method | Principle | 90° Scattered light | ||
Range | 0-50mg/L or 0-500% Saturation | Range | 0-3000NTU | ||
Accuracy | ±1% or ±0.1mg/L, (Max) | Accuracy | ±5% or 0.3NTU,(Max) | ||
Max depth | 40m | Max depth | 40m | ||
Electrical conductivity (salinity) | Model | Y521-B | Oil-in-water | Model | Y616-C |
Principle | Four-electrode | Range | 0-150ppm | ||
Conductivity range | 0-5mS/cm or 0-200mS/cm | Linearity | R²>0.999 | ||
Salinity range | 0-2.5ppt or 0-80ppt | Max depth | 40m | ||
Temp range | -5-50℃ | Depth | Model | Y700-A | |
Conductivity Accuracy | |||||
±1% of reading | |||||
Salinity Accuracy | ±1% of reading or ±0.1ppt(Max) | Accuracy | ±0.1% F.S. | ||
Temp Accuracy | ±0.2℃ | ||||
Max depth | 40m | Range | 0m-2m…100m | ||
pH | Model | Y532-B | ORP | Model | Y533-B |
Principle | Glass electrode method | Principle | Platinum electrode method | ||
Range | 0-14 pH | Range | ﹣2000~2000mV | ||
Accuracy | ±0.02 pH | Accuracy | ±20mV | ||
Max depth | 20m | Max depth | 20m | ||
Chlorophyll | Model | Y515-B | BGA | Model | Y613-C |
Principle | Fluorescence method | Principle | Fluorescence method | ||
Range | 0-500μg/L | Range | 0-300,000 cells/mL(adjustable 0-2 million) | ||
Accuracy | ±5% or 0.5μg/L,Max | Linearity | R²>0.999 | ||
Max depth | 40m | Max depth | 40m |
Yosemitech Technologies Co., Ltd
Email: sales@yosemitech.com
Add: Bldg,25,CECEP Industrial Park, No. 18 Dongchang Rd. Suzhou Industrial Park, Jiangsu Province,China 215126, China